<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: U.S. stocks end slightly lower as financial woes continue</title>
	<link>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Thu, 04 Dec 2008 03:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: US stocks end slightly lower as financial woes continue</title>
		<link>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8452</link>
		<author>US stocks end slightly lower as financial woes continue</author>
		<pubDate>Tue, 15 Apr 2008 00:34:46 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8452</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptNEW YORK (MarketWatch) — US stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptNEW YORK (MarketWatch) — US stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; U.S. stocks end slightly lower as financial woes continue</title>
		<link>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8442</link>
		<author>Forex &#187; U.S. stocks end slightly lower as financial woes continue</author>
		<pubDate>Mon, 14 Apr 2008 22:06:29 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8442</guid>
		<description>[...] eInvestorsForum.com - Talk on Forex Trading, HYIPs, AutoSurfs, Exchangers &#38;amp; more wrote an interesting post today onHere&#8217;s a quick excerptU.S. stocks end slightly lower as financial woes continue April 14th, 2008 NEW YORK (MarketWatch) — U.S. stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp. At the close, the Dow Jones Industrial Average was down 23 points, or 0.2%, at 12,302, with 18 of its 30 components ending in the red. Shares of Citigroup and Banc of America each [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] eInvestorsForum.com - Talk on Forex Trading, HYIPs, AutoSurfs, Exchangers &amp;amp; more wrote an interesting post today onHere&#8217;s a quick excerptU.S. stocks end slightly lower as financial woes continue April 14th, 2008 NEW YORK (MarketWatch) — U.S. stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp. At the close, the Dow Jones Industrial Average was down 23 points, or 0.2%, at 12,302, with 18 of its 30 components ending in the red. Shares of Citigroup and Banc of America each [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. stocks end slightly lower as financial woes continue</title>
		<link>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8441</link>
		<author>U.S. stocks end slightly lower as financial woes continue</author>
		<pubDate>Mon, 14 Apr 2008 21:53:43 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/04/14/us-stocks-end-slightly-lower-as-financial-woes-continue/#comment-8441</guid>
		<description>[...] eInvestorsForum.com - Talk on Forex Trading, HYIPs, AutoSurfs, Exchangers &#38;amp; more wrote an interesting post today onHere&#8217;s a quick excerptU.S. stocks end slightly lower as financial woes continue April 14th, 2008 NEW YORK (MarketWatch) — U.S. stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp. At the close, the Dow Jones Industrial Average was down 23 points, or 0.2%, at 12,302, with 18 of its 30 components ending in the red. Shares of Citigroup and Banc of America each [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] eInvestorsForum.com - Talk on Forex Trading, HYIPs, AutoSurfs, Exchangers &amp;amp; more wrote an interesting post today onHere&#8217;s a quick excerptU.S. stocks end slightly lower as financial woes continue April 14th, 2008 NEW YORK (MarketWatch) — U.S. stocks on Monday wobbled lower with investors still digesting the poor results from bellwether General Electric Co., while investors received further evidence of the ailing financial sector from Wachovia Corp. At the close, the Dow Jones Industrial Average was down 23 points, or 0.2%, at 12,302, with 18 of its 30 components ending in the red. Shares of Citigroup and Banc of America each [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
