<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: U.S. stocks show little reaction to Fed&#8217;s Beige Book</title>
	<link>http://www.dollardrops.com/dollar/2008/04/16/us-stocks-show-little-reaction-to-feds-beige-book/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Thu, 04 Dec 2008 02:47:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: US stocks show little reaction to Fed’s Beige Book</title>
		<link>http://www.dollardrops.com/dollar/2008/04/16/us-stocks-show-little-reaction-to-feds-beige-book/#comment-8709</link>
		<author>US stocks show little reaction to Fed’s Beige Book</author>
		<pubDate>Wed, 16 Apr 2008 20:06:18 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/04/16/us-stocks-show-little-reaction-to-feds-beige-book/#comment-8709</guid>
		<description>[...] Greg Michalowski wrote an interesting post today onHere&#8217;s a quick excerptNEW YORK (MarketWatch) — US stocks showed little immediate reaction to the afternoon release of the Federal Reserve’s Beige Book of economic conditions, which found the economy has weakened further since mid-March. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greg Michalowski wrote an interesting post today onHere&#8217;s a quick excerptNEW YORK (MarketWatch) — US stocks showed little immediate reaction to the afternoon release of the Federal Reserve’s Beige Book of economic conditions, which found the economy has weakened further since mid-March. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
