<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Retail shares drop as Wal-Mart adds $10 drug program</title>
	<link>http://www.dollardrops.com/dollar/2008/05/05/retail-shares-drop-as-wal-mart-adds-10-drug-program/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 09 Jan 2009 08:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: walmart drug program &#124; Wonderful Article</title>
		<link>http://www.dollardrops.com/dollar/2008/05/05/retail-shares-drop-as-wal-mart-adds-10-drug-program/#comment-9960</link>
		<author>walmart drug program &#124; Wonderful Article</author>
		<pubDate>Mon, 05 May 2008 19:13:52 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/05/05/retail-shares-drop-as-wal-mart-adds-10-drug-program/#comment-9960</guid>
		<description>[...] add 1000 over-the-counter medications to the $4 offerings.Untitled - http://www.nwaonline.net/&#124;&#124;&#124;Retail shares drop as Wal-Mart adds $10 drug program5 hours ago NEW YORK (MarketWatch) - Retail shares opened lower Monday as the world’s largest [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] add 1000 over-the-counter medications to the $4 offerings.Untitled - <a href="http://www.nwaonline.net/" rel="nofollow">http://www.nwaonline.net/</a>|||Retail shares drop as Wal-Mart adds $10 drug program5 hours ago NEW YORK (MarketWatch) - Retail shares opened lower Monday as the world’s largest [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
