<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gold futures fall, pressured by dollar gains</title>
	<link>http://www.dollardrops.com/dollar/2008/05/12/gold-futures-fall-pressured-by-dollar-gains/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 04 Jul 2008 18:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Gold futures fall, pressured by dollar gains</title>
		<link>http://www.dollardrops.com/dollar/2008/05/12/gold-futures-fall-pressured-by-dollar-gains/#comment-10720</link>
		<author>Gold futures fall, pressured by dollar gains</author>
		<pubDate>Mon, 12 May 2008 14:04:14 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/05/12/gold-futures-fall-pressured-by-dollar-gains/#comment-10720</guid>
		<description>[...] Original post by Dollar Drops, Exchange rates, Forex and US Currency Converter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Dollar Drops, Exchange rates, Forex and US Currency Converter [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; Gold futures fall, pressured by dollar gains</title>
		<link>http://www.dollardrops.com/dollar/2008/05/12/gold-futures-fall-pressured-by-dollar-gains/#comment-10715</link>
		<author>Forex &#187; Gold futures fall, pressured by dollar gains</author>
		<pubDate>Mon, 12 May 2008 13:57:10 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/05/12/gold-futures-fall-pressured-by-dollar-gains/#comment-10715</guid>
		<description>[...] Dollar Drops, Exchange rates, Forex and US Currency Converter wrote an interesting post today onHere&#8217;s a quick excerptGold futures fall, pressured by dollar gains May 12th, 2008 NEW YORK (MarketWatch) — Gold futures fell early Monday, pressured by strength in the U.S. dollar and declining crude-oil prices. Gold for June delivery dropped $5.70 to $880.10 an ounce on the New York Mercantile Exchange. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. Original post by Forextvblog Posted in Daily Forex Analysi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dollar Drops, Exchange rates, Forex and US Currency Converter wrote an interesting post today onHere&#8217;s a quick excerptGold futures fall, pressured by dollar gains May 12th, 2008 NEW YORK (MarketWatch) — Gold futures fell early Monday, pressured by strength in the U.S. dollar and declining crude-oil prices. Gold for June delivery dropped $5.70 to $880.10 an ounce on the New York Mercantile Exchange. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. Original post by Forextvblog Posted in Daily Forex Analysi [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
