<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Retail stocks sag; J.C. Penney slips on earnings</title>
	<link>http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 09 Jan 2009 07:04:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Converter Operators is the new black &#187; Blog Archive &#187; Fast Saturday links</title>
		<link>http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/#comment-11248</link>
		<author>Converter Operators is the new black &#187; Blog Archive &#187; Fast Saturday links</author>
		<pubDate>Sat, 17 May 2008 17:35:57 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/#comment-11248</guid>
		<description>[...] http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230; hurt by declining mall traffic and increased discounts to clear unsold merchandise. Shares of JC Penney fell 0.4%. The department-store operator also said conditions will remain difficult through the year. Broadly speaking, the [. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230;" rel="nofollow">http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230;</a> hurt by declining mall traffic and increased discounts to clear unsold merchandise. Shares of JC Penney fell 0.4%. The department-store operator also said conditions will remain difficult through the year. Broadly speaking, the [. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Converter Operators is the new black &#187; Blog Archive &#187; Quick scan of the net - converter operator</title>
		<link>http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/#comment-11175</link>
		<author>Converter Operators is the new black &#187; Blog Archive &#187; Quick scan of the net - converter operator</author>
		<pubDate>Fri, 16 May 2008 18:03:59 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/#comment-11175</guid>
		<description>[...] http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230; hurt by declining mall traffic and increased discounts to clear unsold merchandise. Shares of JC Penney fell 0.4%. The department-store operator also said conditions will remain difficult through the year. Broadly speaking, the [. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230;" rel="nofollow">http://www.dollardrops.com/dollar/2008/05/15/retail-stocks-sag-jc-penney-slips-on-earnings/&#8230;</a> hurt by declining mall traffic and increased discounts to clear unsold merchandise. Shares of JC Penney fell 0.4%. The department-store operator also said conditions will remain difficult through the year. Broadly speaking, the [. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
