<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Go-Ahead expects to beat previous forecasts</title>
	<link>http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 09 Jan 2009 07:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Converter Operators is the new black &#187; Blog Archive &#187; Quick scan of the net - converter operator</title>
		<link>http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/#comment-13210</link>
		<author>Converter Operators is the new black &#187; Blog Archive &#187; Quick scan of the net - converter operator</author>
		<pubDate>Fri, 20 Jun 2008 16:34:12 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/#comment-13210</guid>
		<description>[...] http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/LONDON (MarketWatch) — UK train and bus operator Go=Ahead Group said Thursday that it anticipates its performance for the year ending June 28 to be ahead of previous expectations. The group said its bus division should report a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/LONDON" rel="nofollow">http://www.dollardrops.com/dollar/2008/06/18/go-ahead-expects-to-beat-previous-forecasts/LONDON</a> (MarketWatch) — UK train and bus operator Go=Ahead Group said Thursday that it anticipates its performance for the year ending June 28 to be ahead of previous expectations. The group said its bus division should report a &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
