<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blackstone unit to pay $1.6 bln for Apria Healthcare</title>
	<link>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 09 Jan 2009 08:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: apria : scriptbest</title>
		<link>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13100</link>
		<author>apria : scriptbest</author>
		<pubDate>Thu, 19 Jun 2008 17:36:26 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13100</guid>
		<description>[...] Blackstone unit to pay $1.6 bln for Apria HealthcareNEW YORK (MarketWatch) Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blackstone unit to pay $1.6 bln for Apria HealthcareNEW YORK (MarketWatch) Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apria &#124; Hottags</title>
		<link>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13096</link>
		<author>apria &#124; Hottags</author>
		<pubDate>Thu, 19 Jun 2008 17:01:37 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13096</guid>
		<description>[...] Blackstone unit to pay $1.6 bln for Apria Healthcare5 hours ago NEW YORK (MarketWatch) — Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230;Dollar Drops, Exchange rates, Forex and&#8230; - http://www.dollardrops.com/dollar [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blackstone unit to pay $1.6 bln for Apria Healthcare5 hours ago NEW YORK (MarketWatch) — Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230;Dollar Drops, Exchange rates, Forex and&#8230; - <a href="http://www.dollardrops.com/dollar" rel="nofollow">http://www.dollardrops.com/dollar</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apria &#124; Lasts information</title>
		<link>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13095</link>
		<author>apria &#124; Lasts information</author>
		<pubDate>Thu, 19 Jun 2008 17:00:52 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/06/19/blackstone-unit-to-pay-16-bln-for-apria-healthcare/#comment-13095</guid>
		<description>[...] Blackstone unit to pay $1.6 bln for Apria Healthcare5 hours ago NEW YORK (MarketWatch) — Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230;Dollar Drops, Exchange rates, Forex and&#8230; - http://www.dollardrops.com/dollar [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blackstone unit to pay $1.6 bln for Apria Healthcare5 hours ago NEW YORK (MarketWatch) — Apria Healthcare Group Inc. said Thursday that it has entered into a definitive merger agreement with an affiliate of The Blackstone Group in a transaction valued at approximately $1.6 billion. &#8230;Dollar Drops, Exchange rates, Forex and&#8230; - <a href="http://www.dollardrops.com/dollar" rel="nofollow">http://www.dollardrops.com/dollar</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
