<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LDK Solar ups revenue estimate for third quarter</title>
	<link>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 09 Jan 2009 05:28:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: LDK Solar ups revenue estimate for third quarter</title>
		<link>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23810</link>
		<author>LDK Solar ups revenue estimate for third quarter</author>
		<pubDate>Wed, 08 Oct 2008 09:36:22 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23810</guid>
		<description>[...] Original post by Forex Blogs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Forex Blogs [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; LDK Solar ups revenue estimate for third quarter</title>
		<link>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23806</link>
		<author>Forex &#187; LDK Solar ups revenue estimate for third quarter</author>
		<pubDate>Wed, 08 Oct 2008 09:21:26 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23806</guid>
		<description>[...] Forex Blogs wrote an interesting post today onHere&#8217;s a quick excerptLDK Solar ups revenue estimate for third quarter October 8th, 2008 LONDON (MarketWatch) — LDK Solar , the solar wafer maker, upped its third quarter revenue forecast to a range of $530 million to $540 million, up from a previous estimate of $486 million to $496 million. LDK Solar also said that it reached the annualized wafer production capacity of 1.2 GW by the end of the third quarter of 2008. LDK Solar’s 1.2 GW production capacity is ahead of its publicly announced plans to reach this ta [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex Blogs wrote an interesting post today onHere&#8217;s a quick excerptLDK Solar ups revenue estimate for third quarter October 8th, 2008 LONDON (MarketWatch) — LDK Solar , the solar wafer maker, upped its third quarter revenue forecast to a range of $530 million to $540 million, up from a previous estimate of $486 million to $496 million. LDK Solar also said that it reached the annualized wafer production capacity of 1.2 GW by the end of the third quarter of 2008. LDK Solar’s 1.2 GW production capacity is ahead of its publicly announced plans to reach this ta [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDK Solar ups revenue estimate for third quarter</title>
		<link>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23801</link>
		<author>LDK Solar ups revenue estimate for third quarter</author>
		<pubDate>Wed, 08 Oct 2008 09:00:28 +0000</pubDate>
		<guid>http://www.dollardrops.com/dollar/2008/10/08/ldk-solar-ups-revenue-estimate-for-third-quarter/#comment-23801</guid>
		<description>[...] post by Technorati Search for: forex news   Related PostsFirst Solar, SunPower downgraded by Goldman on solar fearsFirst Solar, SunPower [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Technorati Search for: forex news   Related PostsFirst Solar, SunPower downgraded by Goldman on solar fearsFirst Solar, SunPower [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
