<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dollar Drops, Exchange rates, Forex and US Currency Converter</title>
	<link>http://www.dollardrops.com/dollar</link>
	<description>Dollar Exchange rates, Currency Converter, Forex Trading, Dollar Forex News</description>
	<pubDate>Fri, 04 Jul 2008 12:34:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Former U.S. Senator Jesse Helms dies at 86</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/former-us-senator-jesse-helms-dies-at-86/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/former-us-senator-jesse-helms-dies-at-86/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/former-us-senator-jesse-helms-dies-at-86/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Former U.S. Senator Jesse Helms has died at 86 according to media reports citing the Jesse Helms research center. The long-serving Republican from North Carolina was known for his conservative stances, including efforts to force reforms at the United Nations and opposition to the creation of the Martin Luther King holiday. Helms [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/former-us-senator-jesse-helms-dies-at-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell Canada reaches buyout deal, price remains the same</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/bell-canada-reaches-buyout-deal-price-remains-the-same/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/bell-canada-reaches-buyout-deal-price-remains-the-same/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:22:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/bell-canada-reaches-buyout-deal-price-remains-the-same/</guid>
		<description><![CDATA[


NEW YORK (MarketWatch) &#8212; BCE Inc.  said Friday it reached a final agreement with a group of investors to amend a buyout deal with a higher breakup fee, but the price will remain at $42.75 a share. Shares of BCE closed at $34.75 a share on Thursday. An executed credit agreement for the parent [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/bell-canada-reaches-buyout-deal-price-remains-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS downgraded at Moody&#8217;s</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/ubs-downgraded-at-moodys/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/ubs-downgraded-at-moodys/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/ubs-downgraded-at-moodys/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Rating agency Moody&#8217;s Investors Service on Friday downgraded its rating on UBS&#8217;   financial strength to B- from B and also cut its senior debt and deposit ratings on the bank to Aa2 from Aa1. Moody&#8217;s said the downgrade &#8220;reflects the challenges still facing the bank&#8217;s management team to return UBS [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/ubs-downgraded-at-moodys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exxon Mobil to book $1.6 bln gain on Germany sale</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/exxon-mobil-to-book-16-bln-gain-on-germany-sale/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/exxon-mobil-to-book-16-bln-gain-on-germany-sale/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:42:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/exxon-mobil-to-book-16-bln-gain-on-germany-sale/</guid>
		<description><![CDATA[


NEW YORK (MarketWatch) &#8212; Exxon Mobil Corp.  said in a filing late Thursday it&#8217;ll book third-quarter after-tax earnings of $1.6 billion on the sale of interests in a natural gas transport business in northern Germany.  The transaction, completed Tuesday, won&#8217;t affect the exploration, production and natural gas sale and storage activities conducted by [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/exxon-mobil-to-book-16-bln-gain-on-germany-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish live register data shows unemployment rate at 5.7%</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/irish-live-register-data-shows-unemployment-rate-at-57/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/irish-live-register-data-shows-unemployment-rate-at-57/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:28:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/irish-live-register-data-shows-unemployment-rate-at-57/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; The Irish Central Statistics Office said Friday that its seasonally adjusted live register showed the standardised unemployment rate rose to 5.7% in June. The number on the register increased 10,100 to hit 217,400 at the end of June. This compares with a rate of 4.6% at the end of 2007. Rossa White, [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/irish-live-register-data-shows-unemployment-rate-at-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil down as Iran prepares response to nuclear proposal</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/oil-down-as-iran-prepares-response-to-nuclear-proposal/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/oil-down-as-iran-prepares-response-to-nuclear-proposal/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:21:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/oil-down-as-iran-prepares-response-to-nuclear-proposal/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Oil futures turned lower Friday after Iran signaled it would soon respond to an international proposal on its nuclear program. Nymex crude oil futures for August delivery were down $1.18 to $144.11 in electronic trading. The contract closed Thursday at $145.29 a barrel &#8212; the loftiest closing level ever for the exchange [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/oil-down-as-iran-prepares-response-to-nuclear-proposal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman: European banks could need another $94 billion</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/goldman-european-banks-could-need-another-94-billion/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/goldman-european-banks-could-need-another-94-billion/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:49:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/goldman-european-banks-could-need-another-94-billion/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Goldman Sachs said Friday that European banks could need to raise around 60 billion euros ($94 billion) in additional capital, or withhold dividend payments for a year, if recent moves by several banks to strengthen their balance sheets set a new benchmark for capital levels. The broker added that figure could rise [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/goldman-european-banks-could-need-another-94-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air France mulling train joint venture: report</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/air-france-mulling-train-joint-venture-report/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/air-france-mulling-train-joint-venture-report/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/air-france-mulling-train-joint-venture-report/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Air France   is mulling a joint venture that could see it offer high-speed rail travel, the BBC reported on its Web site on Friday. The airline is studying a possible tie-up with Veolia  , a French utility that also runs several rail services. Under the plans, the BBC reported, [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/air-france-mulling-train-joint-venture-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J Sainsbury shares rise after Qatar ups stake to 26%</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/j-sainsbury-shares-rise-after-qatar-ups-stake-to-26/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/j-sainsbury-shares-rise-after-qatar-ups-stake-to-26/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/j-sainsbury-shares-rise-after-qatar-ups-stake-to-26/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Shares in British supermarket group J Sainsbury  rose 1.7% in London on Friday after Qatar Holding upped its stake in the firm to 26%. Qatar Holding increased its shareholding by 12.37 million shares to 454.5 million shares.
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/j-sainsbury-shares-rise-after-qatar-ups-stake-to-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Liquidity Expected Due to 4th of July.</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/low-liquidity-expected-due-to-4th-of-july/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/low-liquidity-expected-due-to-4th-of-july/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:48:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/low-liquidity-expected-due-to-4th-of-july/</guid>
		<description><![CDATA[


The USD appreciated against all of the major currencies during yesterday&#8217;s trading session. The US Dollar gained over 160 points versus the EUR and closed at a rate of 1.5702. This happened in spite of the mostly disappointing results for the economy. . The Unemployment Rate was higher than forecasted at 5.5%. The Average Hourly [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/low-liquidity-expected-due-to-4th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merrill said in talks to sell Bloomberg stake to NYC Mayor</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/merrill-said-in-talks-to-sell-bloomberg-stake-to-nyc-mayor/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/merrill-said-in-talks-to-sell-bloomberg-stake-to-nyc-mayor/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:16:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/merrill-said-in-talks-to-sell-bloomberg-stake-to-nyc-mayor/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Merrill Lynch  is in talks to sell its stake in financial news service Bloomberg to a blind trust run by New York City Mayor Michael Bloomberg, according to a report in The New York Post, citing unnamed sources. The sale is part of a broader plan by cash-strapped Merrill to raise [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/merrill-said-in-talks-to-sell-bloomberg-stake-to-nyc-mayor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryanair&#8217;s passenger traffic rose 19% in June</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/ryanairs-passenger-traffic-rose-19-in-june/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/ryanairs-passenger-traffic-rose-19-in-june/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:06:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/ryanairs-passenger-traffic-rose-19-in-june/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Ryanair Holdings  , Europe&#8217;s largest low-cost airline, on Friday said it carried 5.17 million passengers in June, up 19% from the year-ago period. Load factor, a measure of how full an airline&#8217;s planes are, slipped to 84% from 85% in June 2007.
Market Pulse Stories are Rapid-fire, short news bursts on stocks [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/ryanairs-passenger-traffic-rose-19-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FL Group to take 39% stake in retail investor Baugur</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/fl-group-to-take-39-stake-in-retail-investor-baugur/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/fl-group-to-take-39-stake-in-retail-investor-baugur/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:48:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/fl-group-to-take-39-stake-in-retail-investor-baugur/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; FL Group said that it will take a 39% stake in Baugur Group and change its name to Stodir. The transaction was conducted by means of a share swap and issuance of new shares in Stodir. Prior to this transaction, Baugur divested all its Icelandic assets and will now solely focus on [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/fl-group-to-take-39-stake-in-retail-investor-baugur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Lewis sales down 1.9% in week to June 28</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/john-lewis-sales-down-19-in-week-to-june-28/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/john-lewis-sales-down-19-in-week-to-june-28/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/john-lewis-sales-down-19-in-week-to-june-28/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Sales at privately-owned British retail chain John Lewis fell 1.9% to 130.14 million pounds in the week ended June 28, compared to the same point a year ago. &#8220;There is no doubt that trade in our shops proved challenging when compared to exceptional results last year,&#8221; said Phil Hullah, commercial director. Sales [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/john-lewis-sales-down-19-in-week-to-june-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITV cut to sell at ABN Amro on dividend fears</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/itv-cut-to-sell-at-abn-amro-on-dividend-fears/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/itv-cut-to-sell-at-abn-amro-on-dividend-fears/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:06:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/itv-cut-to-sell-at-abn-amro-on-dividend-fears/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; ITV  was cut to sell from hold by ABN Amro, as the broker sees further downside risk facing a deteriorating U.K. ad market, a potential dividend cut and further analyst downgrades. &#8220;Our recent channel checks with major U.K. media buyers have indicated the TV ad
market is starting to deteriorate, with the [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/itv-cut-to-sell-at-abn-amro-on-dividend-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marks &#38; Spencer cut to sell from buy at Citigroup</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/marks-spencer-cut-to-sell-from-buy-at-citigroup/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/marks-spencer-cut-to-sell-from-buy-at-citigroup/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/marks-spencer-cut-to-sell-from-buy-at-citigroup/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Marks &#38; Spencer  was downgraded to sell from buy at Citigroup after the U.K. retailer&#8217;s warning on Wednesday. &#8220;At
this early point in the current U.K. consumer down cycle, with growing input cost pressures across both the general merchandise and food businesses, the M&#38;S profit and loss outlook still remains opaque and [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/marks-spencer-cut-to-sell-from-buy-at-citigroup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nomura Securities to improve training, screen staff: report</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/nomura-securities-to-improve-training-screen-staff-report/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/nomura-securities-to-improve-training-screen-staff-report/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:47:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/nomura-securities-to-improve-training-screen-staff-report/</guid>
		<description><![CDATA[


HONG KONG (MarketWatch) &#8212; Nomura Securities Co., the securities unit of Nomura Holdings Inc. , will place more emphasis upon ethical standards when hiring new staff, strengthen training, and make other improvements to its information systems, as part of improvements to its business practices in the wake of an insider-trading scandal in April. Nomura Securities [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/nomura-securities-to-improve-training-screen-staff-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European shares in tight range, banks extend gains</title>
		<link>http://www.dollardrops.com/dollar/2008/07/04/european-shares-in-tight-range-banks-extend-gains/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/04/european-shares-in-tight-range-banks-extend-gains/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/04/european-shares-in-tight-range-banks-extend-gains/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; European shares held in a tight range on Friday with trading likely to be subdued with the U.S. closed for a holiday. Still, banks extended the previous session&#8217;s gains after UBS  unveiled a better-than-expected likely second-quarter result and said it won&#8217;t need to raise new capital. UBS shares jumped 7% in [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/04/european-shares-in-tight-range-banks-extend-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s inflation surges 11.63% on-year</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/indias-inflation-surges-1163-on-year/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/indias-inflation-surges-1163-on-year/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/indias-inflation-surges-1163-on-year/</guid>
		<description><![CDATA[


HONG KONG (MarketWatch) &#8212; India&#8217;s inflation reportedly soared to 11.63% in the week to June 21 from the same period a year-ago, strengthening chances of more policy measures by the country&#8217;s central bank to control prices. The wholesale price index-based inflation measure stood at 11.42% in the preceding week. The latest WPI reading is more [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/indias-inflation-surges-1163-on-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.P. Morgan reportedly to complete European jobs cuts in Q3</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/jp-morgan-reportedly-to-complete-european-jobs-cuts-in-q3/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/jp-morgan-reportedly-to-complete-european-jobs-cuts-in-q3/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:39:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/jp-morgan-reportedly-to-complete-european-jobs-cuts-in-q3/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; J.P. Morgan  is expected to cut up to 10% of its European investment banking staff by the end of the third quarter, the Financial Times reported on Friday. Staff reductions have been taking place in mergers and acquisitions and equity and debt capital markets businesses, especially at vice-president level, the paper [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/jp-morgan-reportedly-to-complete-european-jobs-cuts-in-q3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bradford &#38; Bingley to enlarge rights issue as TPG withdraws</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/bradford-bingley-to-enlarge-rights-issue-as-tpg-withdraws/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/bradford-bingley-to-enlarge-rights-issue-as-tpg-withdraws/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:16:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/bradford-bingley-to-enlarge-rights-issue-as-tpg-withdraws/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Stricken U.K. mortgage bank Bradford &#38; Bingley  said late Thursday that private equity group TPG Capital has withdrawn from a deal to inject cash, but that major shareholders will still back a 400 million pound ($793 million) capital raising. The bank said TPG withdrew after rating agency Moody&#8217;s downgraded the group&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/bradford-bingley-to-enlarge-rights-issue-as-tpg-withdraws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS sees Q2 result around break-even, no need for new equity</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/ubs-sees-q2-result-around-break-even-no-need-for-new-equity/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/ubs-sees-q2-result-around-break-even-no-need-for-new-equity/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:16:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/ubs-sees-q2-result-around-break-even-no-need-for-new-equity/</guid>
		<description><![CDATA[


LONDON (MarketWatch) &#8212; Swiss investment bank UBS   said Friday that second-quarter results to be released on Aug. 12 are likely to be at or slightly below break-even. At the end of the quarter, UBS expects its Tier 1 capital ratio to be approximately 11.5% and has no need to raise new equity. UBS [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/ubs-sees-q2-result-around-break-even-no-need-for-new-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Origin Energy rejects BG Group&#8217;s $13.3 billion takeover bid</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/origin-energy-rejects-bg-groups-133-billion-takeover-bid/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/origin-energy-rejects-bg-groups-133-billion-takeover-bid/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:17:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/origin-energy-rejects-bg-groups-133-billion-takeover-bid/</guid>
		<description><![CDATA[


HONG KONG (MarketWatch) &#8212; Origin Energy Ltd. [s; au:org], Australia&#8217;s largest coal seam gas producer, said Friday it board will recommend shareholders reject BG Group&#8217;s A$13.8 billion takeover bid ($13.3 billion), saying the offer does not adequately reflect the company&#8217;s assets and business prospects. In June Britain&#8217;s BG brought forward an A$15.50-per share hostile takeover [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/origin-energy-rejects-bg-groups-133-billion-takeover-bid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets mixed in early trading</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/asian-markets-mixed-in-early-trading/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/asian-markets-mixed-in-early-trading/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/asian-markets-mixed-in-early-trading/</guid>
		<description><![CDATA[


HONG KONG (MarketWatch) &#8212; Asian markets were mixed early Friday, with Japanese indexes wavering between positive and negative territories as gains in energy producers such as Inpex Holdings Inc.  were countered by losses in shipping and airline stocks. The Nikkei 225 Average slipped 0.1% to 13,254.26, after dropping in the previous 11 sessions. The [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/asian-markets-mixed-in-early-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude futures close in uncharted territory</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/crude-futures-close-in-uncharted-territory/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/crude-futures-close-in-uncharted-territory/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:57:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/crude-futures-close-in-uncharted-territory/</guid>
		<description><![CDATA[


SAN FRANCISCO (MarketWatch) &#8212; August crude closed at $145.29 a barrel Thursday in New York, up $1.72 for the session. It&#8217;s up 3.6% from Friday&#8217;s closing level as traders continued to show concern over global production. Crude is &#8220;finding support here as it pushes higher towards $150,&#8221; said Zachary Oxman, a senior trader at Wisdom [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/crude-futures-close-in-uncharted-territory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northwest Airlines total June traffic, capacity rises</title>
		<link>http://www.dollardrops.com/dollar/2008/07/03/northwest-airlines-total-june-traffic-capacity-rises/</link>
		<comments>http://www.dollardrops.com/dollar/2008/07/03/northwest-airlines-total-june-traffic-capacity-rises/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.dollardrops.com/dollar/2008/07/03/northwest-airlines-total-june-traffic-capacity-rises/</guid>
		<description><![CDATA[


SAN FRANCISCO (MarketWatch) &#8212; Northwest Airlines Corp.  said Thursday its total June traffic rose 4.4% to 7.26 billion revenue passenger miles from a year ago. A revenue passenger mile equals one passenger flown one mile. June capacity rose to 8.37 billion available seat miles from last year. Load factor, or the percentage of available [...]]]></description>
		<wfw:commentRss>http://www.dollardrops.com/dollar/2008/07/03/northwest-airlines-total-june-traffic-capacity-rises/feed/</wfw:commentRss>
		</item>
		<item>
